Mem Limit: 48.61 GB
Physical Mem From Perf: 1.15 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 1048576
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: "jeprof"
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 1048576
Number of bin size classes: 36
Number of thread-cache bin size classes: 61
Number of large size classes: 196
Allocated: 1322539976, active: 1399853056, metadata: 115584880 (n_thp 44), resident: 1481076736, mapped: 1511395328, retained: 31775125504
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 66283, run_interval: 37553106086 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 923 0 0 0 0 0 10 0 0 0 0 0
max_per_bg_thd 21152 0 0 0 1 0 8226 0 0 0 0 0
ctl 11377 0 0 0 0 0 2 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1208
uptime: 622311527988417
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 71 30334 83011 33714564
muzzy: N/A 25 26217 76211 26890283
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 331807688 32504244 52 30842277 49 3645558656 5858 1504788 2 928907 1
large: 990732288 77699 0 72575 0 713157 1 77699 0 1084003 1
total: 1322539976 32581943 52 30914852 49 3646271813 5859 1582487 2 2012910 3

active: 1399853056
mapped: 1511395328
retained: 31775125504
base: 80883568
internal: 34701312
metadata_thp: 44
tcache_bytes: 292823608
tcache_stashed_bytes: 0
resident: 1481076736
abandoned_vm: 0
extent_avail: 3755
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 3656 0 0 0 0 0 16 0 0 0 0 0
extent_avail 210973 0 0 0 0 0 35480 0 0 0 0 0
extents_dirty 513419 0 1 0 50 0 85548 0 0 0 0 1
extents_muzzy 296970 0 0 0 27 0 41033 0 0 0 0 0
extents_retained 203055 0 0 0 0 0 33386 0 0 0 0 0
decay_dirty 310654 0 0 0 0 0 48338 0 0 0 0 0
decay_muzzy 306516 0 0 0 0 0 48320 0 0 0 0 0
base 56915 0 0 0 1 0 4491 0 0 0 0 0
tcache_list 84846 0 8 0 28 0 78224 0 0 0 0 8
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 355400 484269 0 439844 0 876029 1 1 44425 141 125 512 1 0.615 7226 0 8075 0 160 19812 0 83570 0 0 0 1 0 72455 0 0 0 0 0
16 1 2745728 797121 1 625513 1 318856882 512 1 171608 726 428 256 1 0.923 40491 0 40811 0 937 71554 0 156956 0 0 0 8 0 83595 0 0 0 0 0
32 2 8519264 15116751 24 14850524 23 1268715745 2038 1 266227 2284 986 128 1 0.910 175136 0 150641 0 9451 1777847 2 634100 1 0 0 225 0 289364 0 0 0 0 0
48 3 20231040 1594950 2 1173470 1 164571136 264 1 421480 1693 630 256 3 0.972 41724 0 30021 0 1937 206446 0 183347 0 0 0 22 0 121573 0 0 0 0 0
64 4 10198912 5445789 8 5286431 8 691992629 1111 1 159358 2661 859 64 1 0.935 519840 0 116685 0 8147 1364545 2 876206 1 0 0 52 0 268582 0 0 0 0 0
80 5 5346720 2958859 4 2892025 4 6159743 9 1 66834 367 273 256 5 0.711 88734 0 35464 0 390 235637 0 251122 0 0 0 13 0 156544 0 0 0 0 0
96 6 5296704 287545 0 232371 0 292684306 470 1 55174 520 351 128 3 0.828 23400 0 21594 0 580 28861 0 106856 0 0 0 1 0 69140 0 0 0 0 0
112 7 9602880 558009 0 472269 0 1717398 2 1 85740 446 256 256 7 0.750 8816 0 8649 0 516 36492 0 87197 0 0 0 7 0 75760 0 0 0 0 0
128 8 2938112 398002 0 375048 0 13513883 21 1 22954 992 618 32 1 0.723 76026 0 69693 0 1490 125548 0 221333 0 0 0 4 0 94173 0 0 0 0 0
160 9 20036800 2058115 3 1932885 3 4335289 6 1 125230 1071 417 128 5 0.913 38219 0 23853 0 2270 179207 0 130474 0 1 0 54 0 69671 0 0 0 0 1
192 10 6127680 253722 0 221807 0 534427 0 1 31915 606 314 64 3 0.822 20355 0 21110 0 822 45010 0 106339 0 0 0 3 0 71179 0 0 0 0 0
224 11 6090560 161773 0 134583 0 309708 0 1 27190 363 263 128 7 0.585 3952 0 6027 0 414 14624 0 65974 0 0 0 4 0 56790 0 0 0 0 0
256 12 3133440 441172 0 428932 0 307520816 494 1 12240 1032 738 16 1 0.741 35357 0 29181 0 1443 226631 0 165596 0 0 0 13 0 115606 0 0 0 0 0
320 13 7520960 132193 0 108690 0 195745207 314 1 23503 518 323 64 5 0.708 4942 0 8054 0 595 20450 0 67958 0 0 0 2 0 57845 0 0 0 0 0
384 14 5362944 114681 0 100715 0 147294157 236 1 13966 531 234 32 3 0.821 22334 0 20931 0 711 21489 0 103411 0 0 0 3 0 61518 0 0 0 0 0
448 15 12485760 171704 0 143834 0 437288 0 1 27870 496 185 64 7 0.877 6247 0 7152 0 729 32538 0 81238 0 0 0 2 0 70037 0 0 0 0 0
512 16 3988480 222096 0 214306 0 15737885 25 1 7790 1199 595 8 1 0.812 107741 0 45769 0 1807 192154 0 240155 0 0 0 5 0 104279 0 0 0 0 0
640 17 7969920 79438 0 66985 0 690571 1 1 12453 543 289 32 5 0.716 33439 0 35346 0 689 5305 0 118067 0 0 0 2 0 50300 0 0 0 0 0
768 18 26674944 436797 0 402064 0 830473 1 1 34733 2292 598 16 3 0.947 53654 0 43109 0 2445 248351 0 229282 0 8 0 11 0 183397 0 0 0 0 7
896 19 8681344 47571 0 37882 0 256785 0 1 9689 529 464 32 7 0.572 1844 0 4666 0 576 8368 0 56671 0 0 0 1 0 49545 0 0 0 0 0
1024 20 2050048 85294 0 83292 0 9837001 15 1 2002 647 267 4 1 0.773 66486 0 60381 0 2181 39738 0 181461 0 0 0 0 0 55946 0 0 0 0 0
1280 21 9312000 257069 0 249794 0 270371 0 1 7275 553 210 16 5 0.822 19199 0 18353 0 1107 82599 0 117780 0 0 0 3 0 86886 0 0 0 0 0
1536 22 4726272 19023 0 15946 0 132052 0 1 3077 398 33 8 3 0.966 14949 0 16434 0 505 662 0 76595 0 0 0 0 0 44350 0 0 0 0 0
1792 23 2139648 6309 0 5115 0 19131 0 1 1194 124 58 16 7 0.601 1623 0 2768 0 171 696 0 49148 0 0 0 0 0 42045 0 0 0 0 0
2048 24 1937408 15543 0 14597 0 30921 0 1 946 498 45 2 1 0.949 2308 0 3064 0 3920 8478 0 53981 0 0 0 0 0 42611 0 0 0 0 0
2560 25 15930880 96977 0 90754 0 145690 0 1 6223 953 331 8 5 0.816 9836 0 11932 0 1446 68427 0 111025 0 0 0 2 0 103259 0 0 0 0 0
3072 26 17713152 128111 0 122345 0 183249650 294 1 5766 1548 243 4 3 0.931 32013 0 26913 0 9552 62460 0 117985 0 0 0 0 0 54125 0 0 0 0 0
3584 27 838656 4720 0 4486 0 6504 0 1 234 72 58 8 7 0.406 529 0 2833 0 256 1588 0 49286 0 0 0 0 0 43231 0 0 0 0 0
4096 28 23375872 70344 0 64637 0 6390453 10 1 5707 5707 0 1 1 1 18881 0 16198 0 70344 0 0 158145 0 0 0 2 0 55004 0 0 0 0 0
5120 29 6200320 8940 0 7729 0 73910 0 1 1211 575 414 4 5 0.526 1327 0 3158 0 1149 2931 0 50587 0 0 0 2 0 43365 0 0 0 0 0
6144 30 5185536 19456 0 18612 0 94098 0 1 844 565 279 2 3 0.746 13705 0 16094 0 2308 2296 0 78570 0 0 0 0 0 46657 0 0 0 0 0
7168 31 2716672 1715 0 1336 0 2922 0 1 379 142 66 4 7 0.667 197 0 2079 0 326 277 0 46576 0 0 0 0 0 40515 0 0 0 0 0
8192 32 20692992 7430 0 4904 0 12434326 19 1 2526 2526 0 1 2 1 1273 0 3274 0 7430 0 0 57192 0 0 0 0 0 43776 0 0 0 0 0
10240 33 31221760 5383 0 2334 0 3123 0 1 3049 1530 6 2 5 0.996 616 0 2224 0 2445 591 0 49335 0 0 0 0 0 41144 0 0 0 0 0
12288 34 12595200 16652 0 15627 0 87719 0 1 1025 1025 0 1 3 1 12267 0 14511 0 16652 0 0 89561 0 0 0 0 0 45464 0 0 0 0 0
14336 35 1863680 721 0 591 0 428 0 1 130 76 17 2 7 0.855 102 0 1860 0 331 91 0 46103 0 0 0 0 0 40152 0 0 0 0 0
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 7946240 12047 0 11562 0 23255 0 485
20480 37 19046400 1240 0 310 0 2592 0 930
24576 38 1966080 10770 0 10690 0 85174 0 80
28672 39 35381248 3473 0 2239 0 5896 0 1234
32768 40 39092224 19146 0 17953 0 248126 0 1193
40960 41 18882560 1146 0 685 0 96497 0 461
49152 42 589824 7986 0 7974 0 77609 0 12
57344 43 10551296 218 0 34 0 281 0 184
65536 44 22282240 1992 0 1652 0 40414 0 340
81920 45 7127040 1254 0 1167 0 16608 0 87
98304 46 589824 3200 0 3194 0 76665 0 6
114688 47 573440 8 0 3 0 23 0 5
131072 48 1441792 22 0 11 0 47 0 11
163840 49 1474560 20 0 11 0 37 0 9
196608 50 786432 14285 0 14281 0 18409 0 4
229376 51 458752 6 0 4 0 8 0 2
262144 52 1572864 8 0 2 0 1321 0 6
327680 53 3604480 18 0 7 0 42 0 11
393216 54 2752512 11 0 4 0 3639 0 7
458752 55 0 3 0 3 0 7 0 0
524288 56 524288 1 0 0 0 1 0 1
655360 57 5898240 11 0 2 0 13 0 9
786432 58 0 1 0 1 0 2 0 0
917504 59 0 1 0 1 0 1 0 0
1048576 60 40894464 601 0 562 0 16259 0 39
---
1835008 63 1835008 1 0 0 0 1 0 1
2097152 64 2097152 2 0 1 0 2 0 1
---
3670016 67 0 2 0 2 0 2 0 0
---
6291456 70 6291456 1 0 0 0 1 0 1
7340032 71 0 1 0 1 0 1 0 0
8388608 72 8388608 35 0 34 0 35 0 1
10485760 73 10485760 3 0 2 0 3 0 1
---
20971520 77 0 5 0 5 0 5 0 0
25165824 78 0 1 0 1 0 1 0 0
---
58720256 83 0 49 0 49 0 49 0 0
---
83886080 85 83886080 9 0 8 0 9 0 1
100663296 86 0 3 0 3 0 3 0 0
117440512 87 117440512 2 0 1 0 2 0 1
---
234881024 91 0 2 0 2 0 2 0 0
---
335544320 93 0 6 0 6 0 6 0 0
402653184 94 0 19 0 19 0 19 0 0
---
536870912 96 536870912 2 0 1 0 2 0 1
---
805306368 98 0 2 0 2 0 2 0 0
939524096 99 0 6 0 6 0 6 0 0
1073741824 100 0 1 0 1 0 1 0 0
1342177280 101 0 67 0 67 0 67 0 0
1610612736 102 0 3 0 3 0 3 0 0
1879048192 103 0 6 0 6 0 6 0 0
2147483648 104 0 3 0 3 0 3 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 0 0 0 0 1581 6475776 1581 6475776
8192 1 1 8192 0 0 1148 9404416 1149 9412608
12288 2 0 0 0 0 470 5775360 470 5775360
16384 3 0 0 0 0 188 3080192 188 3080192
20480 4 0 0 0 0 290 5939200 290 5939200
24576 5 0 0 0 0 200 4915200 200 4915200
28672 6 1 28672 0 0 174 4988928 175 5017600
32768 7 0 0 0 0 65 2129920 65 2129920
40960 8 0 0 0 0 139 5308416 139 5308416
49152 9 0 0 0 0 110 5251072 110 5251072
57344 10 1 53248 0 0 68 3809280 69 3862528
65536 11 0 0 0 0 53 3330048 53 3330048
81920 12 0 0 0 0 43 3276800 43 3276800
98304 13 0 0 0 0 36 3293184 36 3293184
114688 14 0 0 1 102400 34 3751936 35 3854336
131072 15 0 0 0 0 16 1978368 16 1978368
163840 16 0 0 0 0 21 3162112 21 3162112
196608 17 0 0 0 0 10 1839104 10 1839104
229376 18 1 200704 0 0 4 864256 5 1064960
262144 19 0 0 0 0 2 487424 2 487424
327680 20 0 0 0 0 3 913408 3 913408
393216 21 0 0 0 0 3 1118208 3 1118208
458752 22 0 0 0 0 2 868352 2 868352
524288 23 0 0 0 0 1 516096 1 516096
655360 24 0 0 0 0 3 1806336 3 1806336
786432 25 0 0 0 0 1 675840 1 675840
---
1572864 29 0 0 0 0 1 1552384 1 1552384
1835008 30 0 0 0 0 1 1777664 1 1777664
---
3145728 33 0 0 0 0 1 2961408 1 2961408
---
6291456 37 0 0 0 0 2 11558912 2 11558912
---
8388608 39 0 0 0 0 1 8314880 1 8314880
10485760 40 0 0 0 0 2 18448384 2 18448384
---
14680064 42 0 0 0 0 1 13422592 1 13422592
16777216 43 0 0 0 0 3 48353280 3 48353280
20971520 44 0 0 0 0 1 18472960 1 18472960
---
58720256 50 0 0 0 0 1 58482688 1 58482688
67108864 51 0 0 0 0 1 67108864 1 67108864
---
469762048 62 0 0 0 0 1 469762048 1 469762048
---
1610612736 69 0 0 0 0 8 12716339200 8 12716339200
1879048192 70 0 0 0 0 2 3758096384 2 3758096384
2147483648 71 0 0 0 0 3 6442450944 3 6442450944
2684354560 72 0 0 0 0 3 8053063680 3 8053063680
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---