Mem Limit: 48.46 GB
Physical Mem From Perf: 6.16 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 1048576
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: "jeprof"
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 1048576
Number of bin size classes: 36
Number of thread-cache bin size classes: 61
Number of large size classes: 196
Allocated: 7185933032, active: 7302471680, metadata: 191844224 (n_thp 87), resident: 7457271808, mapped: 7533273088, retained: 54801424384
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 3475944, run_interval: 18899376548 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 37614 0 0 0 0 0 19 0 0 0 0 0
max_per_bg_thd 2365732 0 0 0 0 0 1066248 0 0 0 0 0
ctl 514748 0 0 0 0 0 11 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1405
uptime: 16423498726415893
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 792 3347447 26638343 2400851660
muzzy: N/A 772 2881928 23987153 1984363621
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 901272296 14532841915 884 14525139651 884 257742399106 15693 322580394 19 236722988 14
large: 6284660736 24270370 1 24263799 1 126201875 7 24270370 1 171509220 10
total: 7185933032 14557112285 886 14549403450 885 257868600981 15701 346850764 21 408232208 24
active: 7302471680
mapped: 7533273088
retained: 54801424384
base: 151494528
internal: 40349696
metadata_thp: 87
tcache_bytes: 351001680
tcache_stashed_bytes: 0
resident: 7457271808
abandoned_vm: 0
extent_avail: 13892
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 150392 0 0 0 0 0 88 0 0 0 0 0
extent_avail 59723232 3 0 0 75 0 5042247 0 0 0 0 0
extents_dirty 136200923 8 72 0 17037 0 12741148 0 40000424 2 4000046 3
extents_muzzy 76770303 4 3 0 513 0 4627343 0 0 0 0 1
extents_retained 45015653 2 0 0 336 0 3615480 0 0 0 0 0
decay_dirty 34164191 2 0 0 7 0 9015606 0 0 0 0 0
decay_muzzy 33697290 2 0 0 1 0 9015244 0 0 0 0 0
base 443319 0 1 0 0 0 7723 0 0 0 0 1
tcache_list 13026215 0 95 0 6106 0 12749539 0 100000993 6 4000048 3
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 486584 61656936 3 61596113 3 254616634 15 1 60823 157 88 512 1 0.756 2820532 0 2067999 0 219 6250623 0 16532926 1 3 0 434 0 13721735 0 4000043 0 4000043 1
16 1 14611280 161627288 9 160714083 9 9183913169 559 1 913205 3876 1694 256 1 0.920 5435290 0 4260347 0 5151 79903885 4 26925145 1 86 0 16736 0 18887488 1 4000040 0 4000040 2
32 2 35583040 8681378855 528 8680266885 528 101602063478 6186 1 1111970 9704 4872 128 1 0.895 104239096 6 88698766 5 262054 1496855483 91 265857103 16 1905 0 168882 0 48083668 2 1084010610 66 4000052 5
48 3 143622960 555055966 33 552063821 33 3831814388 233 1 2992145 13575 6847 256 3 0.860 9736698 0 8399879 0 20917 271229843 16 46702147 2 653 0 20552 0 26452124 1 272002670 16 4000047 4
64 4 51992704 1686113419 102 1685301033 102 21399397314 1302 1 812386 13566 2913 64 1 0.935 46268231 2 30284421 1 76918 837538169 50 124654135 7 233 0 29726 0 43615902 2 88000889 5 4000045 7
80 5 20875760 664220641 40 663959694 40 1980394038 120 1 260947 1133 637 256 5 0.899 9363554 0 8972221 0 1670 129816071 7 49006789 2 27 0 2865 0 31446539 1 24000245 1 4000043 5
96 6 31076448 31678317 1 31354604 1 7943243765 483 1 323713 2694 883 128 3 0.938 5711553 0 3023107 0 3207 16536821 1 20439957 1 16 0 794 0 13700566 0 16000134 0 4000043 3
112 7 17446912 82521998 5 82366222 5 435542114 26 1 155776 679 303 256 7 0.896 3753844 0 2373456 0 944 17582882 1 19874315 1 1 0 867 0 16104808 0 0 0 0 1
128 8 7499648 71795904 4 71737313 4 607643023 36 1 58591 2092 615 32 1 0.875 6382853 0 5777685 0 5262 43461163 2 26268591 1 1 0 908 0 17980964 1 0 0 0 1
160 9 67318720 1915216818 116 1914796076 116 3119370923 189 1 420742 3516 2339 128 5 0.934 55936850 3 20898374 1 63059 252084336 15 91877237 5 800 0 55885 0 17403448 1 572005660 34 4000050 4
192 10 6291264 48195598 2 48162831 2 134745691 8 1 32767 629 355 64 3 0.813 2903347 0 2901205 0 8261 14038927 0 17851892 1 3 0 2059 0 14234208 0 0 0 0 1
224 11 5471648 33055433 2 33031006 2 99853453 6 1 24427 283 193 128 7 0.674 1211534 0 1134694 0 976 5382465 0 11886863 0 3 0 1203 0 10150896 0 4000040 0 4000040 1
256 12 16537344 238702272 14 238637673 14 62607245499 3812 1 64599 5882 3113 16 1 0.686 20511434 1 15586380 0 522806 122733523 7 59211326 3 237 0 12643 0 25067423 1 200001984 12 4000046 7
320 13 9379200 13579510 0 13550200 0 5325458685 324 1 29310 512 218 64 5 0.894 1545344 0 2092117 0 1826 6626853 0 12751943 0 0 0 418 0 10845942 0 0 0 0 0
384 14 3517440 28052872 1 28043712 1 31050048553 1890 1 9160 419 296 32 3 0.683 4435082 0 2717737 0 44711 6665302 0 18085135 1 1 0 358 0 10147969 0 0 0 0 1
448 15 11129216 23442510 1 23417668 1 99973334 6 1 24842 446 248 64 7 0.870 1987992 0 1486042 0 9370 7318005 0 14791062 0 9 0 511 0 12490054 0 4000021 0 4000021 3
512 16 17900032 30513979 1 30479018 1 534827014 32 1 34961 4653 715 8 1 0.939 6839921 0 4791016 0 10009 30978352 1 24609253 1 0 0 2089 0 17113518 1 0 0 0 0
640 17 23573760 4675477 0 4638643 0 110522316 6 1 36834 1175 118 32 5 0.979 1458262 0 1827718 0 6989 1681677 0 11036147 0 0 0 51 0 8510775 0 0 0 0 0
768 18 209114112 58635286 3 58363002 3 163866088 9 1 272284 17824 2013 16 3 0.954 5401362 0 6415266 0 22220 52587363 3 30275006 1 5 0 961 0 25521232 1 0 0 0 2
896 19 15021440 15818618 0 15801853 0 124896379 7 1 16765 584 215 32 7 0.897 709642 0 1211914 0 8437 6950283 0 11187289 0 0 0 39 0 10482590 0 0 0 0 0
1024 20 3294208 5878860 0 5875643 0 924378595 56 1 3217 885 189 4 1 0.908 4360160 0 3029894 0 45976 4710843 0 15446772 0 0 0 35 0 9099335 0 0 0 0 0
1280 21 6392320 49458159 3 49453165 3 57493678 3 1 4994 468 258 16 5 0.666 4694468 0 3544643 0 76882 15501796 0 20042803 1 2 0 172 0 12705281 0 0 0 0 1
1536 22 3738624 1427666 0 1425232 0 29505221 1 1 2434 337 94 8 3 0.902 1349724 0 1338895 0 19409 183805 0 9394431 0 0 0 30 0 7035948 0 0 0 0 0
1792 23 956928 1218085 0 1217551 0 6230282 0 1 534 83 60 16 7 0.402 958226 0 293756 0 170 223450 0 8043468 0 2 0 38 0 6904608 0 4000042 0 4000042 1
2048 24 1933312 510554 0 509610 0 14808699 0 1 944 502 52 2 1 0.940 448742 0 340188 0 17779 529308 0 7485464 0 0 0 13 0 6723895 0 0 0 0 0
2560 25 19822080 5441572 0 5433829 0 12379793 0 1 7743 1088 222 8 5 0.889 755018 0 1030833 0 15516 4504017 0 11354364 0 0 0 29 0 10704945 0 0 0 0 0
3072 26 15427584 29794726 1 29789704 1 4893090008 297 1 5022 1352 218 4 3 0.928 4232865 0 4243804 0 1076633 21126669 1 17348302 1 1 0 34 0 9144435 0 0 0 0 1
3584 27 5354496 1998331 0 1996837 0 3446936 0 1 1494 229 98 8 7 0.815 290101 0 535720 0 36330 1167039 0 8227188 0 0 0 35 0 7838537 0 0 0 0 0
4096 28 25108480 24944811 1 24938681 1 827234162 50 1 6130 6130 0 1 1 1 5643225 0 3422618 0 24944811 0 0 43852507 2 1 0 205 0 11075169 0 0 0 0 1
5120 29 10828800 504114 0 501999 0 7089258 0 1 2115 673 282 4 5 0.785 206713 0 304298 0 8791 420711 0 7348911 0 0 0 5 0 6964401 0 0 0 0 0
6144 30 10156032 2687972 0 2686319 0 7180336 0 1 1653 891 122 2 3 0.927 1322944 0 1614591 0 232297 1479189 0 10714233 0 0 0 3 0 8242706 0 0 0 0 0
7168 31 3290112 55167 0 54708 0 1268484 0 1 459 142 52 4 7 0.808 18643 0 82213 0 2779 35313 0 6721834 0 0 0 0 0 6524566 0 0 0 0 0
8192 32 48971776 576300 0 570322 0 342764851 20 1 5978 5978 0 1 2 1 388259 0 410062 0 576300 0 0 8240607 0 0 0 14 0 7122457 0 0 0 0 0
10240 33 15851520 26460 0 24912 0 1294032 0 1 1548 795 36 2 5 0.973 11441 0 56629 0 6962 12225 0 6667350 0 0 0 0 0 6464232 0 0 0 0 0
12288 34 20520960 2348221 0 2346551 0 4704735 0 1 1670 1670 0 1 3 1 1229499 0 1493876 0 2348221 0 0 12548293 0 0 0 5 0 7982671 0 0 0 0 0
14336 35 1175552 33220 0 33138 0 94178 0 1 82 60 32 2 7 0.683 17945 0 60624 0 9220 18249 0 6685396 0 0 0 0 0 6478777 0 0 0 0 0
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 8781824 6031812 0 6031276 0 11064597 0 536
20480 37 24514560 42912 0 41715 0 803407 0 1197
24576 38 1794048 1130545 0 1130472 0 2354579 0 73
28672 39 40714240 108036 0 106616 0 353501 0 1420
32768 40 36864000 7900999 0 7899874 0 62065700 3 1125
40960 41 28590080 91893 0 91195 0 2755952 0 698
49152 42 983040 1174065 0 1174045 0 2449628 0 20
57344 43 19898368 82422 0 82075 0 200018 0 347
65536 44 39649280 882749 0 882144 0 17911086 1 605
81920 45 8847360 566442 0 566334 0 8434281 0 108
98304 46 3047424 1198756 0 1198725 0 2498134 0 31
114688 47 5390336 117487 0 117440 0 301660 0 47
131072 48 5505024 112116 0 112074 0 258506 0 42
163840 49 9175040 110577 0 110521 0 350669 0 56
196608 50 5505024 1147817 0 1147789 0 1264444 0 28
229376 51 1605632 19821 0 19814 0 42425 0 7
262144 52 7077888 3534 0 3507 0 11660 0 27
327680 53 6881280 3071 0 3050 0 4609 0 21
393216 54 2359296 1087384 0 1087378 0 2771921 0 6
458752 55 0 368 0 368 0 374 0 0
524288 56 524288 112 0 111 0 112 0 1
655360 57 11796480 1913 0 1895 0 1936 0 18
786432 58 0 1083902 0 1083902 0 1083903 0 0
917504 59 0 95 0 95 0 95 0 0
1048576 60 41943040 259242 0 259202 0 8106378 0 40
1310720 61 0 346 0 346 0 346 0 0
1572864 62 0 1081585 0 1081585 0 1081585 0 0
1835008 63 3670016 2 0 0 0 2 0 2
2097152 64 4194304 106 0 104 0 106 0 2
2621440 65 44564480 21 0 4 0 21 0 17
3145728 66 0 6 0 6 0 6 0 0
3670016 67 3670016 40 0 39 0 40 0 1
---
6291456 70 6291456 29 0 28 0 29 0 1
7340032 71 66060288 27 0 18 0 27 0 9
8388608 72 41943040 22891 0 22886 0 22891 0 5
10485760 73 199229440 73 0 54 0 73 0 19
---
16777216 76 0 1 0 1 0 1 0 0
20971520 77 0 153 0 153 0 153 0 0
25165824 78 0 41 0 41 0 41 0 0
---
41943040 81 0 2 0 2 0 2 0 0
50331648 82 0 1 0 1 0 1 0 0
58720256 83 1996488704 640 0 606 0 640 0 34
67108864 84 0 3 0 3 0 3 0 0
83886080 85 167772160 129 0 127 0 129 0 2
100663296 86 201326592 117 0 115 0 117 0 2
117440512 87 2701131776 36 0 13 0 36 0 23
---
167772160 89 0 1 0 1 0 1 0 0
201326592 90 0 1 0 1 0 1 0 0
234881024 91 0 137 0 137 0 137 0 0
268435456 92 0 5 0 5 0 5 0 0
335544320 93 0 318 0 318 0 318 0 0
402653184 94 0 1666 0 1666 0 1666 0 0
469762048 95 0 1 0 1 0 1 0 0
536870912 96 536870912 2 0 1 0 2 0 1
671088640 97 0 15 0 15 0 15 0 0
805306368 98 0 66 0 66 0 66 0 0
939524096 99 0 470 0 470 0 470 0 0
1073741824 100 0 105 0 105 0 105 0 0
1342177280 101 0 2691 0 2691 0 2691 0 0
1610612736 102 0 236 0 236 0 236 0 0
1879048192 103 0 243 0 243 0 243 0 0
2147483648 104 0 94 0 94 0 94 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 6 24576 0 0 8091 33140736 8097 33165312
8192 1 0 0 0 0 5131 42033152 5131 42033152
12288 2 4 49152 1 12288 1443 17731584 1448 17793024
16384 3 0 0 0 0 795 13025280 795 13025280
20480 4 1 20480 0 0 288 5898240 289 5918720
24576 5 0 0 0 0 265 6512640 265 6512640
28672 6 1 28672 1 28672 175 5017600 177 5074944
32768 7 0 0 0 0 141 4620288 141 4620288
40960 8 0 0 0 0 171 6639616 171 6639616
49152 9 0 0 0 0 111 5206016 111 5206016
57344 10 1 53248 1 53248 75 4132864 77 4239360
65536 11 0 0 0 0 63 4005888 63 4005888
81920 12 0 0 0 0 71 5308416 71 5308416
98304 13 0 0 0 0 45 4169728 45 4169728
114688 14 1 102400 1 102400 37 4018176 39 4222976
131072 15 0 0 0 0 23 2863104 23 2863104
163840 16 0 0 0 0 38 5664768 38 5664768
196608 17 0 0 0 0 29 5206016 29 5206016
229376 18 1 200704 1 200704 16 3448832 18 3850240
262144 19 0 0 0 0 21 5144576 21 5144576
327680 20 0 0 0 0 24 7184384 24 7184384
393216 21 0 0 0 0 16 5595136 16 5595136
458752 22 1 397312 1 397312 10 4308992 12 5103616
524288 23 0 0 0 0 7 3547136 7 3547136
655360 24 0 0 0 0 24 14221312 24 14221312
786432 25 0 0 0 0 25 18460672 25 18460672
917504 26 1 790528 1 790528 16 13672448 18 15253504
1048576 27 0 0 0 0 14 13987840 14 13987840
1310720 28 0 0 0 0 8 9650176 8 9650176
1572864 29 0 0 0 0 8 11362304 8 11362304
1835008 30 1 1576960 1 1576960 8 13766656 10 16920576
2097152 31 0 0 0 0 4 8146944 4 8146944
2621440 32 0 0 0 0 3 6905856 3 6905856
3145728 33 0 0 0 0 3 8695808 3 8695808
---
4194304 35 0 0 0 0 1 4009984 1 4009984
5242880 36 0 0 0 0 2 9515008 2 9515008
---
7340032 38 0 0 0 0 1 6934528 1 6934528
8388608 39 0 0 0 0 1 7720960 1 7720960
10485760 40 0 0 0 0 4 35733504 4 35733504
12582912 41 0 0 0 0 1 11542528 1 11542528
14680064 42 0 0 0 0 1 12738560 1 12738560
16777216 43 0 0 0 0 2 31715328 2 31715328
20971520 44 0 0 0 0 1 20049920 1 20049920
25165824 45 0 0 0 0 1 22880256 1 22880256
---
50331648 49 0 0 0 0 1 47583232 1 47583232
58720256 50 0 0 0 0 1 58695680 1 58695680
---
167772160 56 0 0 0 0 1 167751680 1 167751680
---
268435456 59 0 0 0 0 1 265375744 1 265375744
---
402653184 61 0 0 0 0 2 738201600 2 738201600
---
1073741824 67 0 0 0 0 1 1066778624 1 1066778624
1342177280 68 0 0 0 0 3 3862286336 3 3862286336
1610612736 69 0 0 0 0 1 1434443776 1 1434443776
1879048192 70 0 0 0 0 4 7398744064 4 7398744064
2147483648 71 0 0 0 0 7 14914928640 7 14914928640
2684354560 72 0 0 0 0 8 21139275776 8 21139275776
3221225472 73 0 0 0 0 1 3221225472 1 3221225472
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)
In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---